Metro Boston Area Home Price
| Town | Median Price |
|---|---|
| Brookline | 1912500 |
| Cambridge | 1455000 |
| Weston | 1395000 |
| Wellesley | 1380000 |
| Newton | 1200000 |
| Lexington | 1150000 |
| Dover | 1147500 |
| Winchester | 1100000 |
| Lincoln | 1145000 |
| Belmont | 1040000 |
| Concord | 1040000 |
| Needham | 990000 |
| Cohasset | 950000 |
| Manchester | 870000 |
| Carlisle | 860000 |
| Sherborn | 830000 |
| Hingham | 800000 |
| Arlington | 750000 |
| Sudbury | 735000 |
| Somerville | 730000 |
| Westwood | 730000 |
| Bedford | 710000 |
| Wayland | 700000 |
| Medfield | 680000 |
| Nahant | 675000 |
| Duxbury | 671000 |
| Norwell | 670000 |
| Marbelhead | 660000 |
| Hopkinton | 650000 |
| Milton | 650000 |
| Essex | 650000 |
| Middleton | 650000 |
| Watertown | 650000 |
| Lynnfield | 640000 |
| Andover | 640000 |
| Harvard | 638000 |

